Plugin Comparison
How PerWorlds compares to other per-world inventory plugins
Edit on GitHubPlugin Comparison
This page provides an objective comparison between PerWorlds and other per-world inventory plugins for Minecraft servers.
Disclaimer
This comparison was researched to the best of our ability.
If you find any inaccuracies, please open an issue so we can correct them.
Overview
| Feature | PerWorlds | Multiverse-Inventories | MyWorlds |
|---|---|---|---|
| Server Software | Paper | Bukkit, Spigot, Paper | Bukkit, Spigot, Paper |
| Folia Support | ❌ | ❌ | ❌ |
| MC Versions | 1.21.1 – latest | 1.13 – latest | 1.8 – latest |
| World Groups | ✅ | ✅ | ✅ |
| Open Source | ✅ GPL-3.0 | ✅ BSD-3 | ✅ MIT |
| Actively Maintained | ✅ | ✅ | ✅ |
| Standalone | ✅ | ❌ Requires Multiverse-Core | ⚠️ Requires BKCommonLib |
| Developer API | ✅ | ✅ | ❌ |
| Configurable Options | 48 | ~23 | limited |
| Safe Item Storage | ✅ | ⚠️ Off by default | ✅ |
Data Separation
What player data can be separated per world group.
| Data | PerWorlds | Multiverse-Inventories | MyWorlds |
|---|---|---|---|
| Inventory | ✅ | ✅ | ✅ |
| Ender Chest | ✅ | ✅ | ❌ |
| Experience | ✅ | ✅ | ❌ |
| Health | ✅ | ✅ | ❌ |
| Hunger / Saturation | ✅ | ✅ | ❌ |
| Potion Effects | ✅ | ✅ | ❌ |
| Advancements | ✅ | ⚠️ Optional | ❌ |
| Statistics | ✅ | ⚠️ Optional | ❌ |
| Recipes | ✅ | ⚠️ Optional | ❌ |
| Last Location | ✅ | ⚠️ Optional | ✅ |
| Bed / Respawn Location | ✅ | ✅ | ❌ |
| Last Death Location | ✅ | ❌ | ❌ |
| Game Mode | ✅ | ❌ | ❌ |
| Fly State / Speed | ✅ | ❌ | ❌ |
| Walk Speed | ✅ | ❌ | ❌ |
| Attributes | ✅ | ❌ | ❌ |
| Score | ✅ | ❌ | ❌ |
| Hotbar Slot | ✅ | ❌ | ❌ |
World Settings
Per-group world settings that apply to all worlds in a group.
| Setting | PerWorlds | Multiverse-Inventories | MyWorlds |
|---|---|---|---|
| Game Rules | ✅ | ❌ | ❌ |
| Difficulty | ✅ | ❌ | ❌ |
| Time | ✅ | ❌ | ❌ |
| Weather | ✅ | ❌ | ❌ |
| World Border | ✅ | ❌ | ❌ |
Messaging & Visibility
Per-group chat and player visibility features.
| Feature | PerWorlds | Multiverse-Inventories | MyWorlds |
|---|---|---|---|
| Per-Group Chat | ✅ | ❌ | ⚠️ Via permissions |
| Per-Group Tab List | ✅ | ❌ | ❌ |
| Join Messages | ✅ | ❌ | ❌ |
| Quit Messages | ✅ | ❌ | ❌ |
| Death Messages | ✅ | ❌ | ❌ |
| Advancement Messages | ✅ | ❌ | ❌ |
Additional Player State
Niche player state data that can be separated per group.
| State | PerWorlds | Multiverse-Inventories | MyWorlds |
|---|---|---|---|
| Absorption | ✅ | ❌ | ❌ |
| Arrows in Body | ✅ | ❌ | ❌ |
| Bee Stingers in Body | ✅ | ❌ | ❌ |
| End Credits | ✅ | ❌ | ❌ |
| Fall Distance | ✅ | ✅ | ❌ |
| Fire Ticks | ✅ | ✅ | ❌ |
| Freeze Ticks | ✅ | ❌ | ❌ |
| Gliding | ✅ | ❌ | ❌ |
| Invulnerability | ✅ | ❌ | ❌ |
| Portal Cooldown | ✅ | ❌ | ❌ |
| Remaining Air | ✅ | ✅ | ❌ |
| Velocity | ✅ | ❌ | ❌ |
| Visual Fire | ✅ | ❌ | ❌ |
| Warden Spawn Tracker | ✅ | ❌ | ❌ |
Legend
✅ Supported — ❌ Not supported — ⚠️ Partial or conditional support
Last updated on